<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GIMP &#8211; An open source design evangelist</title>
	<atom:link href="http://www.honeytechblog.com/gimp-an-open-source-design-evangelist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honeytechblog.com/gimp-an-open-source-design-evangelist/</link>
	<description>Honeytech Blog is a technology portal of Tutorials, How to, Tips and Guides of Internet Tools, Social Media, Blogging , Wordpress, Open Source and Ways to make money online.</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:57:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Saurav</title>
		<link>http://www.honeytechblog.com/gimp-an-open-source-design-evangelist/comment-page-1/#comment-180120</link>
		<dc:creator>Saurav</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://honeytechblog.com/?p=490#comment-180120</guid>
		<description>Gimp is a great tool, but the latest version (they get updaetd so soon) or the one which i had is 2.6 and its  missing the xtns. There was a feature to automate batch tasks like we do in photoshop. 
It doesnt come default with the 2.6 version, still trying to get hold of the gimp-batch plugin for fedora 12.</description>
		<content:encoded><![CDATA[<p>Gimp is a great tool, but the latest version (they get updaetd so soon) or the one which i had is 2.6 and its  missing the xtns. There was a feature to automate batch tasks like we do in photoshop.<br />
It doesnt come default with the 2.6 version, still trying to get hold of the gimp-batch plugin for fedora 12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gimp Tutorials</title>
		<link>http://www.honeytechblog.com/gimp-an-open-source-design-evangelist/comment-page-1/#comment-149291</link>
		<dc:creator>Gimp Tutorials</dc:creator>
		<pubDate>Sat, 19 Sep 2009 20:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://honeytechblog.com/?p=490#comment-149291</guid>
		<description>Thanks for this valuable post. I love gimp.</description>
		<content:encoded><![CDATA[<p>Thanks for this valuable post. I love gimp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gimp Tutorials</title>
		<link>http://www.honeytechblog.com/gimp-an-open-source-design-evangelist/comment-page-1/#comment-149289</link>
		<dc:creator>Gimp Tutorials</dc:creator>
		<pubDate>Sat, 19 Sep 2009 20:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://honeytechblog.com/?p=490#comment-149289</guid>
		<description>Nice gimp tips. thanks..</description>
		<content:encoded><![CDATA[<p>Nice gimp tips. thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 free and open source tools for web designers / developers at honeytech &#124; How to, Downloads ,Make money,Technology,Twitter and Web 2.0</title>
		<link>http://www.honeytechblog.com/gimp-an-open-source-design-evangelist/comment-page-1/#comment-134058</link>
		<dc:creator>15 free and open source tools for web designers / developers at honeytech &#124; How to, Downloads ,Make money,Technology,Twitter and Web 2.0</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://honeytechblog.com/?p=490#comment-134058</guid>
		<description>[...] GIMP: Gimp the open source replacement for Photoshop. (Mac, linux, and Windows)  Cnet.com also had some good reviews on the Gimp , one of them is as follows Pros: Defiently good for beginners and you create some very awesome looking images. Also very easy to use and enough effects tools to keep anyone happy. It&#8217;s like a baby version of Photoshop  . A billion formats to choose from to save your image. Cons: No line/path making feature! Hard to get toolbars to stay in places. If you put the layers toolbar somewhere for instance, when you reopen it&#8217;s not there. Summary: Absorlutly brilliant. Fun, easy to use, simple (not as simple as &#8216;Paint&#8217;  ) , a brilliant peice of freeware!! Also comes in a portable version for your flashdrive. by tom_hack_i [...]</description>
		<content:encoded><![CDATA[<p>[...] GIMP: Gimp the open source replacement for Photoshop. (Mac, linux, and Windows)  Cnet.com also had some good reviews on the Gimp , one of them is as follows Pros: Defiently good for beginners and you create some very awesome looking images. Also very easy to use and enough effects tools to keep anyone happy. It&#8217;s like a baby version of Photoshop  . A billion formats to choose from to save your image. Cons: No line/path making feature! Hard to get toolbars to stay in places. If you put the layers toolbar somewhere for instance, when you reopen it&#8217;s not there. Summary: Absorlutly brilliant. Fun, easy to use, simple (not as simple as &#8216;Paint&#8217;  ) , a brilliant peice of freeware!! Also comes in a portable version for your flashdrive. by tom_hack_i [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.589 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-12 10:51:04 -->

