<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Launches News Timeline and Similar Images</title>
	<atom:link href="http://www.honeytechblog.com/google-launches-news-timeline-and-similar-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honeytechblog.com/google-launches-news-timeline-and-similar-images/</link>
	<description>Honeytech Blog is a technology portal of Tutorials, How to, Tips and Guides of Internet Tools, Social Media, Blogging , Wordpress, Open Source and Ways to make money online.</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:57:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Honey Singh</title>
		<link>http://www.honeytechblog.com/google-launches-news-timeline-and-similar-images/comment-page-1/#comment-123407</link>
		<dc:creator>Honey Singh</dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/google-launches-news-timeline-and-similar-images/#comment-123407</guid>
		<description>@IT Buzz
Yeah, the new integrated features are very impressive and effective.
It saves lot of time and are very directive in terms of results.</description>
		<content:encoded><![CDATA[<p>@IT Buzz<br />
Yeah, the new integrated features are very impressive and effective.<br />
It saves lot of time and are very directive in terms of results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Buzz</title>
		<link>http://www.honeytechblog.com/google-launches-news-timeline-and-similar-images/comment-page-1/#comment-123402</link>
		<dc:creator>IT Buzz</dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/google-launches-news-timeline-and-similar-images/#comment-123402</guid>
		<description>That&#039;s really impressive</description>
		<content:encoded><![CDATA[<p>That&#8217;s really impressive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honey Singh</title>
		<link>http://www.honeytechblog.com/google-launches-news-timeline-and-similar-images/comment-page-1/#comment-123336</link>
		<dc:creator>Honey Singh</dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/google-launches-news-timeline-and-similar-images/#comment-123336</guid>
		<description>@harsh
yeah,i tried the color features of the image search,its really very attractive and objective. :P</description>
		<content:encoded><![CDATA[<p>@harsh<br />
yeah,i tried the color features of the image search,its really very attractive and objective. <img src='http://www.honeytechblog.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://www.honeytechblog.com/google-launches-news-timeline-and-similar-images/comment-page-1/#comment-123144</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Tue, 21 Apr 2009 14:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/google-launches-news-timeline-and-similar-images/#comment-123144</guid>
		<description>Another good service from Google.
Its very accurate.
have you tried the search by selecting the different color?</description>
		<content:encoded><![CDATA[<p>Another good service from Google.<br />
Its very accurate.<br />
have you tried the search by selecting the different color?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sakib Mahmud</title>
		<link>http://www.honeytechblog.com/google-launches-news-timeline-and-similar-images/comment-page-1/#comment-178049</link>
		<dc:creator>Sakib Mahmud</dc:creator>
		<pubDate>Tue, 21 Apr 2009 08:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/google-launches-news-timeline-and-similar-images/#comment-178049</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Google Launches News Timeline and Similar Images =&gt;http://cli.gs/ZJauNA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Google Launches News Timeline and Similar Images =&gt;<a href="http://cli.gs/ZJauNA" rel="nofollow">http://cli.gs/ZJauNA</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.454 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-12 14:58:05 -->

