<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to optimize website loading time and performance</title>
	<atom:link href="http://www.honeytechblog.com/how-to-optimize-website-loading-time-and-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honeytechblog.com/how-to-optimize-website-loading-time-and-performance/</link>
	<description>Honeytech Blog is a technology portal of Tutorials, How to, Tips and Guides of Internet Tools, Social Media, Blogging , Wordpress, Open Source and Ways to make money online.</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:09:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ashish</title>
		<link>http://www.honeytechblog.com/how-to-optimize-website-loading-time-and-performance/comment-page-6/#comment-277258</link>
		<dc:creator>ashish</dc:creator>
		<pubDate>Mon, 16 May 2011 04:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/?p=4584#comment-277258</guid>
		<description>Use least number of plugins is one of the key to ignoring delay time while loading..</description>
		<content:encoded><![CDATA[<p>Use least number of plugins is one of the key to ignoring delay time while loading..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anuj@webtricksblog</title>
		<link>http://www.honeytechblog.com/how-to-optimize-website-loading-time-and-performance/comment-page-6/#comment-273229</link>
		<dc:creator>anuj@webtricksblog</dc:creator>
		<pubDate>Fri, 18 Feb 2011 18:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/?p=4584#comment-273229</guid>
		<description>that rocks! I was looking for a guide like this to help me increase the speed on my wordpress blog :)</description>
		<content:encoded><![CDATA[<p>that rocks! I was looking for a guide like this to help me increase the speed on my wordpress blog <img src='http://www.honeytechblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wild horses</title>
		<link>http://www.honeytechblog.com/how-to-optimize-website-loading-time-and-performance/comment-page-6/#comment-264763</link>
		<dc:creator>wild horses</dc:creator>
		<pubDate>Fri, 12 Nov 2010 02:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/?p=4584#comment-264763</guid>
		<description>Great article! You can do a lot of this stuff by just adding a bit of free packaged software to your site like this:
http://www.codeproject.com/KB/aspnet/CombineAndMinify.aspx</description>
		<content:encoded><![CDATA[<p>Great article! You can do a lot of this stuff by just adding a bit of free packaged software to your site like this:<br />
<a href="http://www.codeproject.com/KB/aspnet/CombineAndMinify.aspx" rel="nofollow">http://www.codeproject.com/KB/aspnet/CombineAndMinify.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogtips</title>
		<link>http://www.honeytechblog.com/how-to-optimize-website-loading-time-and-performance/comment-page-6/#comment-262202</link>
		<dc:creator>blogtips</dc:creator>
		<pubDate>Fri, 22 Oct 2010 15:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/?p=4584#comment-262202</guid>
		<description>thanks mate that is what i am looking for 

cheers :)</description>
		<content:encoded><![CDATA[<p>thanks mate that is what i am looking for </p>
<p>cheers <img src='http://www.honeytechblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anuj</title>
		<link>http://www.honeytechblog.com/how-to-optimize-website-loading-time-and-performance/comment-page-5/#comment-261362</link>
		<dc:creator>anuj</dc:creator>
		<pubDate>Tue, 05 Oct 2010 16:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/?p=4584#comment-261362</guid>
		<description>wow thanks buddy</description>
		<content:encoded><![CDATA[<p>wow thanks buddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.honeytechblog.com/how-to-optimize-website-loading-time-and-performance/comment-page-5/#comment-256728</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 08 Aug 2010 05:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/?p=4584#comment-256728</guid>
		<description>I used this site to check http://www.check-info.com , there have many tools for webmasters</description>
		<content:encoded><![CDATA[<p>I used this site to check <a href="http://www.check-info.com" rel="nofollow">http://www.check-info.com</a> , there have many tools for webmasters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honey Singh</title>
		<link>http://www.honeytechblog.com/how-to-optimize-website-loading-time-and-performance/comment-page-5/#comment-204177</link>
		<dc:creator>Honey Singh</dc:creator>
		<pubDate>Tue, 27 Apr 2010 17:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/?p=4584#comment-204177</guid>
		<description>This is why we are on CDN.
cdn.honeytechblog.com :)</description>
		<content:encoded><![CDATA[<p>This is why we are on CDN.<br />
cdn.honeytechblog.com <img src='http://www.honeytechblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amal Roy</title>
		<link>http://www.honeytechblog.com/how-to-optimize-website-loading-time-and-performance/comment-page-5/#comment-204156</link>
		<dc:creator>Amal Roy</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/?p=4584#comment-204156</guid>
		<description>Thanks for the tips bro, but using a cdn network &lt;a href=&quot;http://www.computingunleashed.com/2010/04/speed-up-wordpress-ultimate-guide-to-make-sites-super-fast.html&quot; rel=&quot;nofollow&quot;&gt;speed up wordpress&lt;/a&gt; drastically.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips bro, but using a cdn network <a href="http://www.computingunleashed.com/2010/04/speed-up-wordpress-ultimate-guide-to-make-sites-super-fast.html" rel="nofollow">speed up wordpress</a> drastically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Bironas</title>
		<link>http://www.honeytechblog.com/how-to-optimize-website-loading-time-and-performance/comment-page-5/#comment-194391</link>
		<dc:creator>Donnie Bironas</dc:creator>
		<pubDate>Sun, 28 Mar 2010 21:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/?p=4584#comment-194391</guid>
		<description>Thanks for the blog that you have. I found a new one the other day. They look open , but very similar to linkedin.com with more of a social business directory look and feel.  Nice clean interface though.  It&#039;s at &lt;a href=&quot;//www.socialterrain.com”&quot; rel=&quot;nofollow&quot;&gt;SocialTerrain.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the blog that you have. I found a new one the other day. They look open , but very similar to linkedin.com with more of a social business directory look and feel.  Nice clean interface though.  It&#8217;s at <a href="//www.socialterrain.com”" rel="nofollow">SocialTerrain.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Palazzola</title>
		<link>http://www.honeytechblog.com/how-to-optimize-website-loading-time-and-performance/comment-page-5/#comment-188674</link>
		<dc:creator>Dale Palazzola</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/?p=4584#comment-188674</guid>
		<description>Great post, I bookmarked your blog post so I can visit again in the future, All the Best</description>
		<content:encoded><![CDATA[<p>Great post, I bookmarked your blog post so I can visit again in the future, All the Best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search file</title>
		<link>http://www.honeytechblog.com/how-to-optimize-website-loading-time-and-performance/comment-page-4/#comment-167837</link>
		<dc:creator>Search file</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/?p=4584#comment-167837</guid>
		<description>great info liked it...</description>
		<content:encoded><![CDATA[<p>great info liked it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honey Singh</title>
		<link>http://www.honeytechblog.com/how-to-optimize-website-loading-time-and-performance/comment-page-4/#comment-167129</link>
		<dc:creator>Honey Singh</dc:creator>
		<pubDate>Wed, 16 Dec 2009 05:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/?p=4584#comment-167129</guid>
		<description>@arith
Have you checked this
http://www.websiteoptimization.com/services/analyze/</description>
		<content:encoded><![CDATA[<p>@arith<br />
Have you checked this<br />
<a href="http://www.websiteoptimization.com/services/analyze/" rel="nofollow">http://www.websiteoptimization.com/services/analyze/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arith</title>
		<link>http://www.honeytechblog.com/how-to-optimize-website-loading-time-and-performance/comment-page-4/#comment-167123</link>
		<dc:creator>arith</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/?p=4584#comment-167123</guid>
		<description>guys , is there any tools which is can check the browser performance? especially for IE, i had faces a lot of problem regarding performance issues on IE browser from my client which is website slow loading on IE browser. so i need a tool to check the website performance by browsing on IE. is there any recommendation from u guys?</description>
		<content:encoded><![CDATA[<p>guys , is there any tools which is can check the browser performance? especially for IE, i had faces a lot of problem regarding performance issues on IE browser from my client which is website slow loading on IE browser. so i need a tool to check the website performance by browsing on IE. is there any recommendation from u guys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://www.honeytechblog.com/how-to-optimize-website-loading-time-and-performance/comment-page-4/#comment-165423</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/?p=4584#comment-165423</guid>
		<description>Now I know why so many people love this site, nice contribution. Thanks</description>
		<content:encoded><![CDATA[<p>Now I know why so many people love this site, nice contribution. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiona</title>
		<link>http://www.honeytechblog.com/how-to-optimize-website-loading-time-and-performance/comment-page-4/#comment-150738</link>
		<dc:creator>fiona</dc:creator>
		<pubDate>Wed, 30 Sep 2009 06:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.honeytechblog.com/?p=4584#comment-150738</guid>
		<description>Thanks very much. I have a blog and I am willing to optimize it like yours. But I don&#039;t know how to. My blog add is http://pdf-to-wrod.blogspot.com, which is main about passwords recovery tech.  I hope more and more people can read my blog.</description>
		<content:encoded><![CDATA[<p>Thanks very much. I have a blog and I am willing to optimize it like yours. But I don&#8217;t know how to. My blog add is <a href="http://pdf-to-wrod.blogspot.com" rel="nofollow">http://pdf-to-wrod.blogspot.com</a>, which is main about passwords recovery tech.  I hope more and more people can read my blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.360 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-11 11:48:51 -->

